Displacement cm³ | 23.6 |
Power output kW/bhp | 1/1.3 |
Power-to-weight ratio kg/kW | 2.8 |
Weight kg 1) | 2.8 |
Sound pressure level dB(A) 2) | 97 |
Sound power level dB(A) 2) | 110 |
Vibration values left/right m/s² 3) | 4.9/4.9 |
STIHL Oilomatic saw chain pitch/type | 1/4" P PM3 |
Chain brake | QuickStop |
Oil tank volume cm3 | 150 |
Tank volume l | 0.20 |
- 1) Without fuel, without bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²