Displacement cm³ | 31.8 |
Power output kW/bhp | 1.5/2 |
Power-to-weight ratio kg/kW | 2.9 |
Weight kg 1) | 4.3 |
Sound pressure level dB(A) 2) | 100 |
Sound power level dB(A) 2) | 112 |
Vibration values left/right m/s² 3) | 3.5/3 |
STIHL Oilomatic saw chain pitch/type | 3/8" P PM3 |
Chain brake | QuickStop |
Oil tank volume cm3 | 265 |
Tank volume l | 0.27 |
- 1) Without fuel, without bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²