Displacement cm³ | 31.8 |
Power output kW/bhp | 1.4/1.9 |
Power-to-weight ratio kg/kW | 3 |
Weight kg 1) | 4.1 |
Sound pressure level dB(A) 2) | 100 |
Sound power level dB(A) 2) | 112 |
Vibration values left/right m/s² 3) | 6.6/7.8 |
Chain brake | QuickStop |
Oil tank volume cm3 | 145 |
Tank volume l | 0.25 |
- 1) Without fuel, without bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²