Power output hp | 1.2 |
Performance kW | 0.9 |
Displacement cm3 | 27.2 |
Weight kg 1) | 4.8 |
Sound pressure level with metal tool dB(A) 2) | 94 |
Sound pressure level with plastic tool dB(A) 2) | 94 |
Sound power level with metal tool dB(A) 2) | 107 |
Sound power level dB(A) 2) | 108 |
Vibration value, right with plastic tool m/s2 3) | 6 |
Vibration value, left with plastic tool m/s2 3) | 7.6 |
Vibration value, left with metal tool m/s2 3) | 6.6 |
Vibration value, right with metal tool m/s2 3) | 6.6 |
Total length cm 4) | 170 |
Cutting diameter mm | 420 |
Tank volume l | 0.34 |
Displacement cm³ | 27.2 |
Power output kW/bhp | 0,9/1,2 |
Weight kg 5) | 4.8 |
Standard cutting tool | AutoCut C 25-2 |
- 1) Without fuel, cutting tool and without protection
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Without cutting tool
- 5) without cutting tool and deflector